T24 Trail
360° Panorama Trail above the valley floor of Klosters
24 km
Distance
1.247 m
altitude meters uphill
1.247 m
altitude meters downhill
August 10, 9:10 am
Start
85 %
trail share
Facts
Start | 10. August 2024, 09:10, Klosters train station square |
Registration & race bibs | 09. August 2024, 14:30 – 20:30 10. August 2024, 05:00 – 08:00 hr |
Finish | Klosters train station square |
Expected winner time | 11:00 (2.00 h) |
Time limit | 16:15 (7.05 h) |
Award Ceremony | 13:00 |
Character | Circuit above the valley floor of Klosters |
Difficulties | Downhill Alpenrösli-Schlappintobel, Uphill Serneus-Cavadürli |
Trail share | 85 % |
Food stops | 3 |
Ideal for | all trailrunner |
Highlights | 70m long Suspension bridge Schlappintobel, Waterfall at Alpbachtobel, Bad Serneus, Uphill Challenge “LOWA Sprint” |
ITRA-Points | 1 |
FATMAP — 3D Map
Um die FATMAP 3D-Karte sehen zu können, musst Du zunächst die Cookie-Meldung akzeptieren.
In order to be able to view the FATMAP 3D map, you need to accept the cookie notice.
T24 Trail
Discover the terrain, sights and elevation profile of this race day—interactively and visually.
Open in FATMAP
March table
# | Waypoints | Altitude | Ascent (m) | Descent (m) | Distance (km) | To finish (km) | Time fast | Time slow | Time limit |
---|---|---|---|---|---|---|---|---|---|
1 | Start Klosters Bahnhofplatz | 1.185 | 0 | 0 | 0,00 | 24,00 | 9:10 | 9:10 | – |
2 | 1 Alpenrösli | 1.466 | 690 | 430 | 9,30 | 14,70 | 9:45 | 11:10 | – |
3 | 2 Klosters Dorf | 1.153 | 840 | 810 | 12,50 | 11,50 | 10:00 | 11:50 | – |
4 | 3 Serneus | 993 | 1.020 | 1.060 | 17,00 | 7,00 | 10:30 | 13:00 | 13:10 |
5 | Finish Klosters Bahnhofplatz | 1.185 | 1.247 | 1.247 | 24,00 | 0,00 | 11:20 | 16:00 | 16:15 |
The actual kilometers and altitudes vary depending on the measurement method between +/- 5%.
The carriage of mandatory equipment and the determination of cut-off times are mandatory for safety reasons.
Short-term, weather-related route changes are possible at any time.
Mandatory Equipment T24
Clothing
▢ | Trail shoes with a profiled sole |
▢ | Lightweight water- and windproof jacket (necessary during cold/wet weather) |
▢ | long-sleeved top |
▢ | Gloves and hat/headband |
▢ | Headwear for protection from the sun |
Equipment
▢ | Cup/container for drinks on the course |
▢ | Water container with 0.5 liters of drinks |
▢ | Emergency equipment At least elastic bandage, whistle, rescue blanket |
▢ | Route map (GPX track on the watch or printed map) |
▢ | Mobile phone charged + saved emergency number |
▢ | Gel/bar packaging labeled with start number |