Friday
14.08.2026
| 14:00 – 20:30 Uhr | Registration and Bibs T11/T24/T33/T54 | 
| 14:00 – 21:00 Uhr | Expo with exhibitors | 
| 17:00 – 21:00 Uhr | Catering booths with local partners | 
| 18:10 Uhr | Start T11 Trail | 
| 19:45 Uhr | Award Ceremony T11 | 
| 20:15 Uhr | Last Runners T11 | 
Saturday
15.08.2026
| 05:00 – 07:30 | Registration and Bibs T33 | 
| 05:00 – 08:30 | Registration and Bibs T24 | 
| 05:00 – 05:30 | Mandatory Equipment Check T54 | 
| 05:30 | Start T54 Trail | 
| 06:30 – 19:00 | Expo | 
| 06:30 – 08:10 | Mandatory Equipment Check T33 | 
| 08:10 | Start T33 Trail | 
| 08:30 – 09:10 | Mandatory Equipment Check T24 | 
| 09:10 | Start T24 Trail | 
| 10:30 | Start Kids Run | 
| from 11:00 | first finisher T24 | 
| from 11:30 | first finisher T33 | 
| from 12:00 | first finisher T54 | 
| 13:30 | Award Ceremony T24 Trail | 
| 14:00 | Award Ceremony T33 Trail | 
| 16:00 | Award Ceremony T54 Trail | 
| 16:15 | Last runners T24 Trail | 
| 18:30 | Last runners T33/T54 Trail | 
All program points take place on the Bahnhofplatz Klosters.
Address: Bahnhofstrasse 1, 7250 Klosters
Information on how to get there can be found here.

 
